Water Filling Machine
We provide our clients with Water Filling Machines. We have extensive experience in meeting the diverse needs of our customers by offering a wide range of robustly manufactured Water Filling Machines. Ideally a fully autonomous bottling and packing equipment, the line is well-known for its great efficiency, outstanding performance, low maintenance, and durability.
Technical Specifications
FMF 30 – 50 BPM
Output / Hr. ( Ref. 1 Lt. Size ) | 1800 – 3000 |
Configuration Rinse – Filter – Capper | 6.6.3 |
Bottle Size Range | 200 to 2000 ml |
In Feed Air Conveyor ( Meter / Feed ) | 1.5 Meter , 5 Feet |
Out Feed SS Slat Conveyor ( Meter / Feed ) | 4.5 Meter . 15 Feet |
Machine Type | Mechanical |
FMF 40 – 60 BPM
Output / Hr. ( Ref. 1 Lt. Size ) | 2400-3600 |
Configuration Rinse – Filter – Capper | 9.8.4. |
Bottle Size Range | 200 to 2000 ml |
In Feed Air Conveyor ( Meter / Feed ) | 1.5 Meter , 5 Feet |
Out Feed SS Slat Conveyor ( Meter / Feed ) | 4.5 Meter . 15 Feet |
Machine Type | Mechanical |
FMF 60 – 90 BPM
Output / Hr. ( Ref. 1 Lt. Size ) | 3600-5400 |
Configuration Rinse – Filter – Capper | 12.11.4 |
Bottle Size Range | 200 to 2000 ml |
In Feed Air Conveyor ( Meter / Feed ) | 3 Meter , 10 Feet |
Out Feed SS Slat Conveyor ( Meter / Feed ) | 6 Meter , 20 Feet |
Machine Type | Mechanical |
FMF 90 – 120 BPM
Output / Hr. ( Ref. 1 Lt. Size ) | 5400 – 7200 |
Configuration Rinse – Filter – Capper | 15.15.6 |
Bottle Size Range | 200 to 2000 ml |
In Feed Air Conveyor ( Meter / Feed ) | 3 Meter , 10 Feet |
Out Feed SS Slat Conveyor ( Meter / Feed ) | 6 Meter , 20 Feet |
Machine Type | Mechanical |
FMF 120 – 150 BPM
Output / Hr. ( Ref. 1 Lt. Size ) | 7200 – 9000 |
Configuration Rinse – Filter – Capper | 20.20.8 |
Bottle Size Range | 200 to 2000 ml |
In Feed Air Conveyor ( Meter / Feed ) | 4.5 Meter , 15 Feet |
Out Feed SS Slat Conveyor ( Meter / Feed ) | 8 Meter , 25 Feet |
Machine Type | Mechanical |
FMF 150 – 200 BPM
Output / Hr. ( Ref. 1 Lt. Size ) | 9000 – 12000 |
Configuration Rinse – Filter – Capper | 30.26.10 |
Bottle Size Range | 200 to 2000 ml |
In Feed Air Conveyor ( Meter / Feed ) | 8 Meter , 25 Feet |
Out Feed SS Slat Conveyor ( Meter / Feed ) | 10 Meter , 30 Feet |
Machine Type | Mechanical |
Special Features
- Mono Block Rotary Machine
- No Bottle No Rinsing No Filling and No Capping
- Separate cap hopper having a capacity of 5400 caps
- Neck Holding
- Non Contact Sensors for Bottle Counter
- Material of Construction Contact Parts SS 316 rest SS 304